Baccalaureate Degrees by Department
Division of the Arts
|  | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 
| Men | Wmn | Total | Men | Wmn | Total | Men | Wmn | Total | Men | Wmn | Total | Men | Wmn | Total | Men | Wmn | Total | 
| Art | 3 | 4 | 7 | 3 | 9 | 12 | 3 | 14 | 17 | 2 | 11 | 13 | 3 | 9 | 12 | 3 | 16 | 19 | 
| Dance | - | 2 | 2 | - | - | - | - | 2 | 2 | - | 1 | 1 | - | 1 | 1 | 1 | 3 | 4 | 
| Music | 3 | 1 | 4 | 3 | 2 | 5 | 1 | 1 | 2 | 1 | 2 | 3 | 6 | 2 | 8 | 2 | 2 | 4 | 
| Theatre | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 3 | 5 | 3 | 1 | 4 | - | 1 | 1 | 2 | 3 | 5 | 
| Art/Dance | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Dance/Theatre | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Theatre/Art | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Total | 7 | 11 | 18 | 7 | 12 | 19 | 6 | 20 | 26 | 6 | 15 | 21 | 9 | 13 | 22 | 8 | 24 | 32 | 
Division of History and Social Sciences
|  | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 
| Men | Wmn | Total | Men | Wmn | Total | Men | Wmn | Total | Men | Wmn | Total | Men | Wmn | Total | Men | Wmn | Total | 
| Anthropology | 3 | 9 | 12 | 8 | 9 | 17 | 3 | 10 | 13 | 3 | 12 | 15 | 4 | 11 | 15 | 7 | 11 | 18 | 
| Economics | 17 | 6 | 23 | 9 | 6 | 15 | 5 | 4 | 9 | 9 | 7 | 16 | 12 | 9 | 21 | 8 | 6 | 14 | 
| History | 10 | 8 | 18 | 6 | 10 | 16 | 7 | 3 | 10 | 7 | 6 | 13 | 4 | 9 | 13 | 11 | 7 | 18 | 
| Political Science | 8 | 12 | 20 | 8 | 4 | 12 | 14 | 12 | 26 | 6 | 5 | 11 | 9 | 7 | 16 | 7 | 10 | 17 | 
| Sociology | - | 5 | 5 | - | 6 | 6 | 2 | 13 | 15 | 2 | 11 | 13 | 2 | 4 | 6 | 1 | 6 | 7 | 
| Total | 38 | 40 | 78 | 31 | 35 | 66 | 31 | 42 | 73 | 27 | 41 | 68 | 31 | 40 | 71 | 34 | 40 | 74 | 
Division of Literature and Languages
|  | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 
| Men | Wmn | Total | Men | Wmn | Total | Men | Wmn | Total | Men | Wmn | Total | Men | Wmn | Total | Men | Wmn | Total | 
| Ancient Mediterranean Studies | - | - | - | - | - | - | - | 1 | 1 | 1 | 3 | 4 | - | 3 | 3 | 2 | 5 | 7 | 
| Chinese | 1 | - | 1 | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | 1 | 1 | 
| Classics | 3 | 3 | 6 | 2 | 1 | 3 | 1 | 2 | 3 | 2 | 1 | 3 | - | - | - | - | - | - | 
| Comparative Lit. | 3 | 10 | 13 | 4 | 6 | 10 | 3 | 8 | 11 | - | 8 | 8 | 2 | 4 | 6 | 4 | 5 | 9 | 
| English | 3 | 12 | 15 | 5 | 11 | 16 | 7 | 11 | 18 | 9 | 9 | 18 | 6 | 20 | 26 | 13 | 30 | 43 | 
| French | - | - | - | - | - | - | 1 | 1 | 2 | - | 1 | 1 | - | - | - | 1 | 1 | 2 | 
| German | - | - | - | - | - | - | - | 1 | 1 | 1 | - | 1 | - | - | - | - | - | - | 
| Russian | - | 1 | 1 | 2 | - | 2 | 1 | 2 | 3 | - | 1 | 1 | - | 1 | 1 | 1 | 3 | 4 | 
| Spanish | - | - | - | 1 | - | 1 | - | 2 | 2 | - | 1 | 1 | - | - | - | - | - | - | 
| Total | 10 | 26 | 36 | 14 | 18 | 32 | 13 | 28 | 41 | 13 | 27 | 40 | 8 | 28 | 36 | 21 | 45 | 66 | 
Division of Mathematics and Natural Sciences
|  | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 
| Men | Wmn | Total | Men | Wmn | Total | Men | Wmn | Total | Men | Wmn | Total | Men | Wmn | Total | Men | Wmn | Total | 
| Biology | 9 | 10 | 19 | 11 | 14 | 25 | 6 | 6 | 12 | 6 | 14 | 20 | 7 | 12 | 19 | 11 | 23 | 34 | 
| Chemistry | 6 | 7 | 13 | 7 | 9 | 16 | 1 | 8 | 9 | 6 | 2 | 8 | 1 | 4 | 5 | 6 | 4 | 10 | 
| Computer Science | 10 | 8 | 18 | 7 | 4 | 11 | 6 | 3 | 9 | 17 | 3 | 20 | 9 | 4 | 13 | 9 | 2 | 11 | 
| Mathematics | 9 | 4 | 13 | 18 | 4 | 22 | 12 | 6 | 18 | 14 | 2 | 16 | 9 | 8 | 17 | 21 | 6 | 27 | 
| Physics | 15 | 3 | 18 | 18 | 3 | 21 | 8 | 3 | 11 | 6 | 4 | 10 | 7 | 8 | 15 | 8 | 5 | 13 | 
| Bio/Chem | 2 | 7 | 9 | 2 | 5 | 7 | 8 | 2 | 10 | 5 | 5 | 10 | 7 | 7 | 14 | 3 | 9 | 12 | 
| Bio/Comp Sci | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 
| Chem/Physics | - | - | - | - | - | - | - | - | - | 0 | 1 | 1 | - | - | - | - | - | - | 
| Math/Physics | 2 | - | 2 | 1 | 1 | 2 | 2 | - | 2 | 2 | 1 | 3 | 4 | 2 | 6 | 1 | - | 1 | 
| Comp. Sci/Math | 1 | 1 | 2 | 12 | 1 | 13 | 9 | - | 9 | 5 | 1 | 6 | 6 | 2 | 8 | 6 | - | 6 | 
| Physics/Biology | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Total | 54 | 40 | 94 | 77 | 41 | 118 | 52 | 28 | 80 | 61 | 33 | 94 | 50 | 47 | 97 | 66 | 49 | 115 | 
Division of Philosophy, Religion, Psychology and Linguistics
|  | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 
| Men | Wmn | Total | Men | Wmn | Total | Men | Wmn | Total | Men | Wmn | Total | Men | Wmn | Total | Men | Wmn | Total | 
| Linguistics | 3 | 4 | 7 | 3 | 5 | 8 | 3 | 7 | 10 | 4 | 6 | 10 | 5 | 2 | 7 | 2 | 6 | 8 | 
| Philosophy | 5 | 4 | 9 | 3 | 3 | 6 | 6 | 4 | 10 | 6 | 0 | 6 | 7 | 2 | 9 | 6 | 3 | 9 | 
| Psychology | 8 | 18 | 26 | 8 | 18 | 26 | 9 | 11 | 20 | 6 | 17 | 23 | 6 | 18 | 24 | 5 | 32 | 37 | 
| Religion | 1 | 5 | 6 | 2 | 4 | 6 | 2 | 5 | 7 | 1 | 3 | 4 | 4 | 2 | 6 | 4 | 4 | 8 | 
| Psychology/Religion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 
| Total | 17 | 31 | 48 | 16 | 30 | 46 | 20 | 27 | 47 | 17 | 26 | 43 | 22 | 24 | 46 | 17 | 46 | 63 | 
Interdivisional Degrees
|  | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 
| Men | Wmn | Total | Men | Wmn | Total | Men | Wmn | Total | Men | Wmn | Total | Men | Wmn | Total | Men | Wmn | Total | 
| American Studies | - | - | - | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Classics/Religion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Comp Race & Ethnicity Studies (CRES) | - | - | - | 1 | - | 1 | - | 1 | 1 | 1 | 1 | 2 | - | 2 | 2 | 1 | 1 | 2 | 
| Economics/Mathematics | 3 | 4 | 7 | 4 | 1 | 5 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | 
| Environmental Studies/Biology | - | 3 | 3 | - | 4 | 4 | 1 | 1 | 2 | 3 | 4 | 7 | 2 | 4 | 6 | - | 6 | 6 | 
| Environmental Studies/Chemistry | - | - | - | 2 | - | 2 | 1 | 3 | 4 | - | 2 | 2 | - | - | - | 1 | 2 | 3 | 
| Environmental Studies/Economics | - | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 2 | - | 2 | 2 | 2 | - | 2 | 1 | 1 | 2 | 
| Environmental Studies/History | - | 1 | 1 | 1 | 3 | 4 | - | - | - | - | 1 | 1 | 2 | 2 | 4 | 1 | 7 | 8 | 
| Environmental Studies/Pol Sci | 1 | 1 | 2 | 2 | 3 | 5 | 1 | 3 | 4 | 2 | - | 2 | - | 1 | 1 | - | 2 | 2 | 
| History/Literature | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 3 | - | - | - | 
| International and Comparative Policy Studies
 | 2 | 4 | 6 | - | 2 | 2 | 3 | 1 | 4 | - | 2 | 2 | - | - | - | 1 | 6 | 7 | 
| Literature/Theatre | - | - | - | - | - | - | 1 | - | 1 | - | 2 | 2 | 1 | 1 | 2 | - | - | - | 
| Neuroscience | 2 | 6 | 8 | 4 | 6 | 10 | 4 | 7 | 11 | 2 | 7 | 9 | 5 | 12 | 17 | 5 | 18 | 23 | 
| Total | 8 | 21 | 29 | 17 | 21 | 38 | 12 | 18 | 30 | 8 | 21 | 29 | 13 | 24 | 37 | 10 | 43 | 53 | 
Ad Hoc Degrees
| 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 
| Men | Wmn | Total | Men | Wmn | Total | Men | Wmn | Total | Men | Wmn | Total | Men | Wmn | Total | Men | Wmn | Total | 
| 3 | 3 | 6 | 3 | 5 | 8 | 0 | 3 | 3 | 5 | 4 | 9 | - | 4 | 4 | 2 | 3 | 5 | 
| Anthropology/Art Anthropology/French Art/BiologyArt/Economics Biology/Anthropology Russian/Anthropology
 | Anthropology/Dance/ Anthropology/Religion Biology/TheatreCompsci/Neuroscience Compsci/Psychology Economics/Psychology Philosophy/Mathematics Sociology/Spanish
 | Art/BiologyArt/Computer Science Religion/Political Science
 | Anthropology/ArtArt/Biology
 Biology/Philosophy
 Chemistry/Classics
 Philosophy/Psychology
 Psychology/Religion
 Religion/Political Science (3)
 | Art/BiologyArt/English
 Religion/Political Science
 Religion/Theatre
 | Anc Mediterranean Stdy/Theatre  Art/Biology
 Comp Sci/Theatre
 Religion/Political Science
 Religion/Anc Mediterranean Stdy
 | 
Undergraduate Total
|  | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024* | 2024-2025† | 
| Men | Wmn | Total | Men | Wmn | Total | Men | Wmn | Total | Men | Wmn | Total | Men | Wmn | Total | Men | Wmn | Total | 
| Undergraduate Total | 137 | 172 | 309 | 165 | 162 | 327 | 134 | 166 | 300 | 137 | 167 | 304 | 133 | 180 | 313 | 158 | 250 | 408 | 
Masters of Liberal Studies Degrees
|  | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 
| Men | Wmn | Total | Men | Wmn | Total | Men | Wmn | Total | Men | Wmn | Total | Men | Wmn | Total | Men | Wmn | Total | 
| MALS Total | 3 | 1 | 4 | - | 2 | 2 | 2 | - | 2 | - | - | - | - | 2 | 2 | 1 | 1 | 2 | 
Institutional Total
|  | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 
| Men | Wmn | Total | Men | Wmn | Total | Men | Wmn | Total | Men | Wmn | Total | Men | Wmn | Total | Men | Wmn | Total | 
| Institutional Total | 140 | 173 | 313 | 165 | 164 | 329 | 136 | 166 | 302 | 137 | 167 | 304 | 133 | 182 | 315 | 159 | 251 | 410 | 
Special Degrees (also counted within their Reed major)
|  | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 
| Men | Wmn | Total | Men | Wmn | Total | Men | Wmn | Total | Men | Wmn | Total | Men | Wmn | Total | Men | Wmn | Total | 
| 3/2 Computer Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| 3/2 Engineering | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| 3/2 Forestry/Env. Sciences | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
*2023-24 includes one double major in Political Science and Russian (312 undergraduates)
†2024-25 includes two double majors, one in Linguistics and Computer science and one in Psychology and Dance (406 undergraduates)